Financial Year: 2015/16
Version: 305
UPDATED: 15th June 2016
| Structure Type | Unit Cost m/m2 |
|---|
| Bridge: Vehicular (single span) | £7,175.47 |
| Bridge: Vehicular (2 or 3 spans) | £5,146.17 |
| Bridge: Vehicular (4 or more spans) | £3,671.96 |
| Bridge: Pedestrian/Cycle (single span) | £4,370.63 |
| Bridge: Pedestrian/Cycle (multi-span) | £2,622.83 |
| Cantilever Road Sign | £99,574.76 |
| Chamber/Cellar/Vault | £4,978.85 |
| Culvert (single cell) | £5,131.47 |
| Culvert (multi-cell) | £2,566.30 |
| High Mast Lighting | £29,871.98 |
| Retaining Wall (height > 3m) | £2,436.29 |
| Retaining Wall (height ≤ 3m) | £1,826.94 |
| Sign/Signal Gantry [cantilever] | £9,956.57 |
| Sign/Signal Gantry [spanning] | £9,956.57 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height > 3m) | £891.99 |
| Structural Earthworks - Reinforced/Strengthened Soil/Fill Structure (height ≤ 3m) | £1,192.71 |
| Underpass: Vehicular | £8,961.71 |
| Underpass (or Subway): Pedestrian | £4,833.01 |
| Subway: Pipe | £4,978.85 |
| Tunnel (bored) | £22,404.83 |
| Tunnel (cut and cover) | £14,936.55 |
Article ID: 218, Created: 12/8/2014 at 1:00 PM, Modified: 5/26/2026 at 9:56 AM